Western Carolina at Wofford
Western Carolina 23, Wofford 21, final
FINAL
· Gibbs Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WCU | 7 | 7 | 6 | 3 | 23 |
| WOF | 8 | 7 | 6 | 0 | 21 |
Summary
Scoring
- Q1 11:26
WOFTD Ihson Jackson-Anderson 49-yd pass from Jayden Whitaker (Blake Shirley pass to Blake Shirley for two-point conversion)0–8 - Q1 5:29
WCUTD James Tyre 2-yd pass from Taron Dickens (Marcus Trout kick)7–8 - Q2 3:40
WCUTD James Tyre 5-yd pass from Taron Dickens (Marcus Trout kick)14–8 - Q2 0:48
WOFTD Isaiah Scott 66-yd punt return (Sam Spence kick)14–15 - Q3 0:45
WCUTD James Tyre 4-yd pass from Taron Dickens (two-point pass conversion failed)20–15 - Q3 0:29
WOFTD Ivory Aikens 83-yd pass from Jayden Whitaker (two-point pass conversion failed)20–21 - Q4 0:23
WCUFG Marcus Trout 34-yd field goal23–21
Game leaders
| Category | ||
|---|---|---|
| Passing Yards | 378Taron Dickens53/56, 3 TD | 209Jayden Whitaker10/18, 2 TD |
| Rushing Yards | 44Taron Dickens19 CAR | 29Ihson Jackson-Anderson10 CAR |
| Receiving Yards | 102James Tyre13 REC, 3 TD | 97Ivory Aikens3 REC, 1 TD |
| Sacks | 1Ken Moore Jr. | 1Seth Foster |
| Tackles | 8Jordan Thompson | 17Darius Malcolm Jr. |
Game information
- Venue
- Gibbs Stadium, Spartanburg, SC
- Attendance
- 3,571
- TV
- ESPN+
Box score
Passing
| Player | C/ATT | YDS | AVG | TD | INT | Share |
|---|---|---|---|---|---|---|
| Taron Dickens | 53/56 | 378 | 6.8 | 3 | 0 | |
| Team | 53/56 | 378 | 6.8 | 3 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | Share |
|---|---|---|---|---|---|---|
| Taron Dickens | 19 | 44 | 2.3 | 0 | 14 | |
| Patrick Boyd Jr. | 9 | 40 | 4.4 | 0 | 15 | |
| Dominic Dutton | 2 | 8 | 4.0 | 0 | 8 | |
| Markel Townsend | 1 | 6 | 6.0 | 0 | 6 | |
| Camury Reid | 4 | 2 | 0.5 | 0 | 4 | |
| Team | 1 | -5 | -5.0 | 0 | 0 | |
| Malik Knight | 1 | -7 | -7.0 | 0 | 0 | |
| Team | 37 | 88 | 2.4 | 0 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | Share |
|---|---|---|---|---|---|---|
| James Tyre | 13 | 102 | 7.8 | 3 | 27 | |
| Malik Knight | 7 | 58 | 8.3 | 0 | 14 | |
| Josiah Thomas | 8 | 53 | 6.6 | 0 | 14 | |
| Patrick Boyd Jr. | 7 | 44 | 6.3 | 0 | 21 | |
| Brayden Blackmon | 7 | 32 | 4.6 | 0 | 7 | |
| Michael Rossin | 2 | 27 | 13.5 | 0 | 15 | |
| Dominic Dutton | 2 | 22 | 11.0 | 0 | 12 | |
| Painter Richards-Baker | 3 | 19 | 6.3 | 0 | 9 | |
| Markel Townsend | 3 | 18 | 6.0 | 0 | 9 | |
| David Hulbert | 1 | 3 | 3.0 | 0 | 3 | |
| Team | 53 | 378 | 7.1 | 3 | 27 |
Fumbles
| Player | FUM | LOST | REC | Share |
|---|---|---|---|---|
| Taron Dickens | 2 | 0 | 0 | |
| Dominic Dutton | 1 | 0 | 0 | |
| Armond Anderson | 0 | 0 | 1 | |
| Team | 3 | 0 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD | Share |
|---|---|---|---|---|---|---|
| Dominic Dutton | 2 | 37 | 18.5 | 22 | 0 | |
| Isaac McLellan | 1 | 11 | 11.0 | 11 | 0 | |
| Team | 3 | 48 | 16.0 | 22 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD | Share |
|---|---|---|---|---|---|---|
| James Tyre | 1 | 2 | 2.0 | 2 | 0 | |
| Team | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS | Share |
|---|---|---|---|---|---|---|
| Marcus Trout | 1/1 | 100.0 | 34 | 2/2 | 5 | |
| Team | 1/1 | 100.0 | 34 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG | Share |
|---|---|---|---|---|---|---|---|
| Stephen Brantley | 2 | 81 | 40.5 | 0 | 0 | 45 | |
| Team | 2 | 81 | 40.5 | 0 | 0 | 45 |
Plays
This league's source doesn't publish play-by-play for this game.
Stats
Team stats
| Stat | ||
|---|---|---|
| 31 | 1st Downs | 8 |
| 8-17 | 3rd down efficiency | 3-10 |
| 2-4 | 4th down efficiency | 1-2 |
| 466 | Total Yards | 241 |
| 378 | Passing | 209 |
| 53/56 | Comp/Att | 10/18 |
| 6.8 | Yards per pass | 11.6 |
| 88 | Rushing | 32 |
| 37 | Rushing Attempts | 19 |
| 2.4 | Yards per rush | 1.7 |
| 5-40 | Penalties | 3-15 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 38:46 | Possession | 21:14 |
Efficiency
Worked out from the box score
| Stat | ||
|---|---|---|
| 5.0 | Yards per play | 6.5 |
| 8/17 (47%) | Third down | 3/10 (30%) |
A play succeeds when it gains 40% of the distance on first down, 60% on second, and all of it on third or fourth. Explosive plays are runs of 10+ yards and passes of 20+.