From ESPN · Last played 2024
2024 Regular Season · Through Fri, Nov 15
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 vs UCLA | W 31-19 | 13 | 21 | 115 | 61.9 | 1 | 2 | 18 | 0 | 104.6 | 35.2 | 0 | 0 | 0.0 | 0 | 0 | |
| Nov 9 @ PSU | L 35-6 | 10 | 13 | 59 | 76.9 | 0 | 1 | 10 | 2 | 99.7 | 50.7 | 2 | -12 | -6.0 | 0 | 0 | |
| Nov 2 vs USC | W 26-21 | 25 | 39 | 262 | 64.1 | 0 | 0 | 36 | 0 | 120.5 | 66.8 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 26 @ IU | L 31-17 | 19 | 26 | 202 | 73.1 | 0 | 2 | 36 | 3 | 123.0 | 20.6 | 5 | -21 | -4.2 | 0 | 2 | |
| Oct 12 @ IOWA | L 40-16 | 22 | 34 | 195 | 64.7 | 1 | 1 | 22 | 4 | 116.7 | 56.6 | 5 | -15 | -3.0 | 0 | 9 | |
| Oct 5 vs MICH | W 27-17 | 21 | 31 | 271 | 67.7 | 2 | 1 | 39 | 3 | 156.0 | 88.8 | 3 | -19 | -6.3 | 0 | 0 | |
| Sep 27 @ RUTG | L 21-18 | 26 | 36 | 306 | 72.2 | 2 | 0 | 51 | 0 | 162.0 | 45.4 | 2 | 5 | 2.5 | 0 | 9 | |
| Sep 21 vs NU | W 24-5 | 20 | 28 | 223 | 71.4 | 2 | 0 | 46 | 2 | 161.9 | 69.6 | 7 | 17 | 2.4 | 0 | 20 | |
| Sep 14 vs WSU | L 24-19 | 23 | 31 | 314 | 74.2 | 1 | 0 | 45 | 2 | 169.9 | 50.0 | 6 | -11 | -1.8 | 0 | 17 | |
| Sep 7 vs EMU | W 30-9 | 21 | 26 | 261 | 80.8 | 4 | 0 | 41 | 0 | 215.9 | 93.8 | 1 | -7 | -7.0 | 0 | 0 | |
| Aug 31 vs WEB | W 35-3 | 20 | 26 | 250 | 76.9 | 1 | 0 | 33 | 2 | 170.4 | 35.6 | 3 | -16 | -5.3 | 0 | 4 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 WASH | 220 | 311 | 70.7 | 2,458 | 7.9 | 14 | 7 | 51 | 18 | 147.5 |
| 2023 MSST | 142 | 237 | 59.9 | 1,626 | 6.9 | 12 | 4 | 65 | 14 | 130.9 |
| 2022 MSST | 415 | 610 | 68.0 | 3,974 | 6.5 | 35 | 8 | 75 | 24 | 139.1 |
| 2021 MSST | 505 | 683 | 73.9 | 4,739 | 6.9 | 36 | 9 | 56 | 34 | 147.0 |
| 2020 MSST | 239 | 346 | 69.1 | 1,976 | 5.7 | 11 | 7 | 51 | 20 | 123.5 |
| Career | 1,521 | 2,187 | 69.5 | 14,773 | 6.8 | 108 | 35 | 75 | 110 | 139.4 |