From ESPN · Last played 2024
2024 Regular Season · Through Sat, Nov 30
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30 vs EMU | W 26-18 | 12 | 17 | 126 | 70.6 | 1 | 0 | 31 | 2 | 152.3 | 34.9 | 3 | -11 | -3.7 | 0 | 1 | |
| Nov 19 @ CMU | L 16-14 | 13 | 23 | 126 | 56.5 | 0 | 0 | 18 | 3 | 102.5 | 10.1 | 4 | -15 | -3.8 | 0 | 3 | |
| Nov 12 @ BGSU | L 31-13 | 24 | 32 | 197 | 75.0 | 0 | 2 | 25 | 4 | 114.2 | 19.7 | 5 | -23 | -4.6 | 0 | 3 | |
| Nov 6 vs NIU | L 42-28 | 14 | 27 | 179 | 51.9 | 1 | 2 | 35 | 1 | 105.0 | 33.4 | 2 | -3 | -1.5 | 0 | 4 | |
| Oct 26 vs KENT | W 52-21 | 15 | 21 | 208 | 71.4 | 3 | 1 | 38 | 2 | 192.2 | 68.5 | 3 | -9 | -3.0 | 0 | 3 | |
| Oct 19 @ BUFF | W 48-41 | 20 | 31 | 280 | 64.5 | 3 | 0 | 41 | 1 | 172.3 | 81.0 | 4 | -15 | -3.8 | 0 | 3 | |
| Oct 12 vs AKR | W 34-24 | 17 | 25 | 191 | 68.0 | 2 | 0 | 27 | 0 | 158.6 | 56.5 | 1 | 4 | 4.0 | 0 | 4 | |
| Oct 5 @ BALL | W 45-42 | 26 | 29 | 264 | 89.7 | 3 | 0 | 43 | 2 | 200.3 | 79.9 | 2 | -17 | -8.5 | 0 | 0 | |
| Sep 28 @ MRSH | L 27-20 | 15 | 28 | 126 | 53.6 | 1 | 0 | 26 | 1 | 103.2 | 35.0 | 1 | 0 | 0.0 | 0 | 0 | |
| Sep 14 vs BCU | W 59-31 | 15 | 19 | 305 | 78.9 | 3 | 1 | 55 | 1 | 255.4 | 86.9 | 2 | -2 | -1.0 | 0 | 5 | |
| Sep 7 @ OSU | L 56-0 | 8 | 15 | 71 | 53.3 | 0 | 0 | 19 | 3 | 93.1 | 48.0 | 4 | -16 | -4.0 | 0 | 2 | |
| Aug 30 @ WIS | L 28-14 | 12 | 18 | 141 | 66.7 | 0 | 1 | 24 | 1 | 121.4 | 56.9 | 4 | -5 | -1.3 | 0 | 1 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 WMU | 208 | 312 | 66.7 | 2,410 | 7.7 | 18 | 8 | 55 | 23 | 145.5 |
| 2023 WMU | 148 | 226 | 65.5 | 1,505 | 6.7 | 8 | 5 | 49 | 18 | 128.7 |
| 2022 ODU | 234 | 411 | 56.9 | 2,908 | 7.1 | 18 | 6 | 77 | 34 | 127.9 |
| 2021 ODU | 159 | 253 | 62.8 | 1,933 | 7.6 | 10 | 7 | 63 | 13 | 134.5 |
| 2019 ODU | 75 | 129 | 58.1 | 737 | 5.7 | 2 | 3 | 63 | 6 | 106.6 |
| Career | 824 | 1,331 | 61.9 | 9,493 | 7.1 | 56 | 29 | 77 | 94 | 131.3 |