From ESPN · Last played 2025
2025 Regular Season · Through Sat, Nov 29
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 @ KSU | L 24-14 | 14 | 25 | 172 | 56.0 | 0 | 1 | 43 | 3 | 105.8 | 77.2 | 15 | 63 | 4.2 | 0 | 23 | |
| Nov 1 vs ARIZ | L 52-17 | 11 | 15 | 49 | 73.3 | 1 | 1 | 10 | 2 | 109.4 | 53.5 | 9 | 27 | 3.0 | 0 | 10 | |
| Oct 25 @ UTAH | L 53-7 | 9 | 22 | 37 | 40.9 | 0 | 1 | 14 | 5 | 45.9 | 13.4 | 14 | -4 | -0.3 | 0 | 24 | |
| Oct 11 vs ISU | W 24-17 | 16 | 25 | 255 | 64.0 | 2 | 0 | 70 | 0 | 176.1 | 88.9 | 9 | 57 | 6.3 | 0 | 24 | |
| Oct 4 @ TCU | L 35-21 | 18 | 29 | 217 | 62.1 | 2 | 3 | 34 | 2 | 127.0 | 71.3 | 7 | 11 | 1.6 | 1 | 10 | |
| Sep 27 vs BYU | L 24-21 | 11 | 16 | 119 | 68.8 | 1 | 1 | 26 | 3 | 139.4 | 66.7 | 17 | 49 | 2.9 | 1 | 19 | |
| Sep 20 vs WYO | W 37-20 | 18 | 28 | 304 | 64.3 | 3 | 0 | 68 | 1 | 190.8 | 96.3 | 11 | 86 | 7.8 | 1 | 35 | |
| Sep 6 vs DEL | W 31-7 | 13 | 16 | 102 | 81.3 | 0 | 0 | 22 | 3 | 134.8 | 75.8 | 8 | 24 | 3.0 | 1 | 21 | |
| Aug 29 vs GT | L 27-20 | 17 | 28 | 159 | 60.7 | 1 | 0 | 39 | 0 | 120.2 | 59.9 | 13 | 43 | 3.3 | 1 | 11 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 COLO | 127 | 204 | 62.3 | 1,414 | 6.9 | 10 | 7 | 70 | 19 | 129.8 |
| 2024 LIB | 147 | 261 | 56.3 | 1,886 | 7.2 | 15 | 6 | 70 | 19 | 131.4 |
| 2023 LIB | 177 | 290 | 61.0 | 2,876 | 9.9 | 32 | 6 | 75 | 9 | 176.6 |
| 2022 LIB | 87 | 149 | 58.4 | 1,086 | 7.3 | 8 | 5 | 51 | 16 | 130.6 |
| 2021 LIB | 1 | 2 | 50.0 | 39 | 19.5 | 1 | 0 | 39 | 0 | 378.8 |
| Career | 539 | 906 | 59.5 | 7,301 | 8.1 | 66 | 24 | 75 | 63 | 145.9 |