From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 48.6 ▼ | 50.4 |
| Receiving Touchdowns | 0.2 ▼ | 0.3 |
| Receptions | 4.6 ▲ | 4.4 |
From the game log · what happened, never what will
50+ receiving yards
3 of the last 5 · 4 of 7 this season
1+ receiving touchdowns
1 of the last 5 · 2 of 7 this season
3+ receptions
4 of the last 5 · 5 of 7 this season
2026 Regular Season · Through Sat, Oct 24
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs UWF | W 16-13 | 6 | 68 | 11.3 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 10 vs WES | W 30-20 | 4 | 45 | 11.3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 3 vs UNA | L 20-16 | 6 | 53 | 8.8 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 vs DAY | L 17-14 | 6 | 67 | 11.2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 vs UTC | W 22-17 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 @ JXST | L 49-7 | 2 | 8 | 4.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Aug 29 @ WCU | L 45-21 | 6 | 102 | 17.0 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 353 | 11.4 | 2 | 29 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |