From ESPN · Last played 2025
2025 Regular Season · Through Sat, Nov 29
| Game | RES | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 vs GASO | L 24-19 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 22 @ APP | L 26-24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 15 @ GAST | W 30-18 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 8 vs JMU | L 35-23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 30 @ CCU | L 44-27 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 18 vs TXST | W 40-37 2OT | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Oct 11 vs ODU | W 48-24 | 7 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 27 @ UL | L 54-51 2OT | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 13 vs EKU | W 38-7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 6 vs MOST | L 21-20 | 13 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Aug 30 @ UGA | L 45-7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 MRSH | 66 | 23 | 43 | 1 | 1.5 | 1 | 0 | 0 | 0 |
| 2023 MRSH | 31 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 MRSH | 42 | 17 | 25 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2020 MRSH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 175 | 78 | 97 | 3 | 1.5 | 2 | 0 | 0 | 0 |