From ESPN · Last played 2025
2025 Regular Season · Through Sat, Nov 29
| Game | RES | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 vs MIZ | L 31-17 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 22 @ TEX | L 52-37 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 1 vs MSST | L 38-35 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 11 @ TENN | L 34-31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 27 vs ND | L 56-13 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 20 @ MEM | L 32-31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 13 @ MISS | L 41-35 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 6 vs ARST | W 56-14 | 5 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Aug 30 vs AAMU | W 52-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 ARK | 31 | 16 | 15 | 0 | 3.5 | 0 | 0 | 0 | 0 |
| 2024 TROY | 30 | 15 | 15 | 1 | 5 | 1 | 0 | 0 | 0 |
| 2023 TROY | 15 | 5 | 10 | 0 | 1.5 | 0 | 0 | 0 | 0 |
| 2022 TROY | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 83 | 43 | 40 | 1 | 11 | 1 | 0 | 0 | 0 |