NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 281.4 ▼ | 287.9 |
| Rushing Yards | -10.2 ▼ | -7.7 |
| Passing Touchdowns | 1.8 ▼ | 2.4 |
| Rushing Touchdowns | 0.2 ▼ | 0.3 |
| Rushing Attempts | 3.8 ▲ | 3.1 |
| Completions | 23.2 ▲ | 22.9 |
From the game log · what happened, never what will
250+ passing yards
4 of the last 5 · 7 of 8 this season
1+ rushing yards
2 of the last 5 · 2 of 8 this season
2+ passing touchdowns
3 of the last 5 · 6 of 8 this season
2026 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ WIS | L 24-7 | 31 | 50 | 258 | 62.0 | 1 | 2 | 15 | 5 | 103.9 | 51.8 | 5 | -57 | -11.4 | 0 | 0 | |
| Oct 10 @ PSU | W 31-23 | 21 | 33 | 301 | 63.6 | 3 | 0 | 40 | 1 | 170.3 | 97.2 | 2 | -1 | -0.5 | 0 | 5 | |
| Oct 3 vs WASH | W 25-21 | 21 | 34 | 245 | 61.8 | 1 | 1 | 40 | 1 | 126.1 | 54.7 | 3 | -3 | -1.0 | 0 | 6 | |
| Sep 26 vs ORE | L 41-27 | 23 | 42 | 326 | 54.8 | 2 | 1 | 31 | 2 | 130.9 | 86.6 | 6 | 1 | 0.2 | 1 | 4 | |
| Sep 19 @ RUTG | W 42-35 | 20 | 32 | 277 | 62.5 | 2 | 0 | 52 | 1 | 155.8 | 63.1 | 3 | 9 | 3.0 | 0 | 12 | |
| Sep 12 vs UL | W 49-30 | 19 | 29 | 261 | 65.5 | 5 | 1 | 44 | 0 | 191.1 | 91.4 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 4 vs FRES | W 39-0 | 23 | 25 | 349 | 92.0 | 3 | 0 | 68 | 0 | 248.9 | 97.9 | 3 | -2 | -0.7 | 0 | 2 | |
| Aug 29 vs SJSU | W 42-26 | 25 | 29 | 286 | 86.2 | 2 | 0 | 33 | 1 | 191.8 | 81.5 | 3 | -9 | -3.0 | 1 | 3 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 183 | 274 | 66.8 | 2,302 | 8.4 | 19 | 5 | 68 | 11 | 156.6 | 25 | -62 | -2.5 | 2 | 12 |
| 2025 | 265 | 403 | 65.8 | 3,711 | 9.2 | 24 | 10 | 74 | 14 | 157.8 | 54 | 157 | 2.9 | 6 | 21 |
| 2024 | 101 | 169 | 59.8 | 1,201 | 7.1 | 11 | 6 | 64 | 5 | 133.8 | 20 | 45 | 2.3 | 4 | 13 |
| 2023 | 224 | 353 | 63.5 | 3,085 | 8.7 | 17 | 10 | 84 | 11 | 147.1 | 73 | 277 | 3.8 | 3 | 34 |