From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Assist Tackles | 1.0 ▼ | 1.5 |
| Interception Yards | 0.0 | 0.0 |
| Interception Touchdowns | 0.0 | 0.0 |
From the game log · what happened, never what will
1+ assist tackles
3 of the last 5 · 4 of 6 this season
1+ interception yards
0 of the last 5 · 0 of 6 this season
1+ interception touchdowns
0 of the last 5 · 0 of 6 this season
2026 Regular Season
| Game | RES | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ WSU | W 31-10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Oct 10 @ FRES | W 38-31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 3 vs USU | W 37-18 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 26 @ WMU | W 32-7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 12 vs MEM | W 38-20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 5 @ ORE | L 34-27 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2025 | 38 | 32 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 |
| 2024 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2023 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 43 | 43.0 | 1 | 43 | 2 | 0 |
| 2022 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |