NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 226.8 ▲ | 224.3 |
| Rushing Yards | 31.4 ▲ | 22.9 |
| Passing Touchdowns | 1.6 ▼ | 2.3 |
| Rushing Touchdowns | 0.2 ▲ | 0.1 |
| Rushing Attempts | 6.8 ▲ | 5.0 |
| Completions | 17.8 ▲ | 16.7 |
From the game log · what happened, never what will
200+ passing yards
3 of the last 5 · 5 of 7 this season
20+ rushing yards
3 of the last 5 · 3 of 7 this season
2+ passing touchdowns
2 of the last 5 · 4 of 7 this season
2026 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 vs AUB | L 27-24 | 22 | 34 | 272 | 64.7 | 2 | 2 | 31 | 2 | 139.6 | 59.5 | 9 | 26 | 2.9 | 0 | 20 | |
| Oct 10 @ ALA | W 20-17 | 18 | 22 | 249 | 81.8 | 1 | 1 | 53 | 1 | 182.8 | 94.9 | 6 | 12 | 2.0 | 1 | 14 | |
| Oct 3 vs VAN | W 38-14 | 25 | 32 | 295 | 78.1 | 3 | 0 | 55 | 1 | 186.5 | 83.2 | 7 | 22 | 3.1 | 0 | 9 | |
| Sep 26 vs OU | W 41-13 | 14 | 25 | 171 | 56.0 | 1 | 1 | 41 | 1 | 118.7 | 64.9 | 5 | 0 | 0.0 | 0 | 5 | |
| Sep 19 @ ARK | W 45-17 | 10 | 13 | 147 | 76.9 | 1 | 0 | 61 | 3 | 197.3 | 97.6 | 7 | 97 | 13.9 | 0 | 62 | |
| Sep 12 vs WKU | W 70-20 | 13 | 16 | 234 | 81.3 | 5 | 0 | 70 | 0 | 307.2 | 96.6 | 1 | 3 | 3.0 | 0 | 3 | |
| Sep 5 vs TNST | W 63-3 | 15 | 16 | 202 | 93.8 | 3 | 0 | 25 | 0 | 261.7 | 87.4 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 117 | 158 | 74.1 | 1,570 | 9.9 | 16 | 4 | 70 | 8 | 185.7 | 35 | 160 | 4.6 | 1 | 62 |
| 2025 | 269 | 386 | 69.7 | 2,894 | 7.5 | 24 | 5 | 64 | 18 | 150.6 | 129 | 462 | 3.6 | 10 | 22 |
| 2024 | 45 | 64 | 70.3 | 440 | 6.9 | 1 | 1 | 67 | 7 | 130.1 | 21 | -13 | -0.6 | 0 | 9 |
| 2023 | 12 | 19 | 63.2 | 148 | 7.8 | 2 | 1 | 31 | 1 | 152.8 | 11 | 63 | 5.7 | 0 | 14 |