From ESPN · Last played 2025
2025 Regular Season · Through Fri, Dec 5
| Game | RES | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 @ TULN | L 34-21 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 28 vs TEM | W 52-25 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 22 @ RICE | W 56-24 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 15 @ UAB | W 53-24 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 1 vs NAVY | W 31-17 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 24 @ CLT | W 54-20 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 18 vs UTSA | W 55-17 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 10 vs USF | L 63-36 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Sep 27 vs USA | W 36-22 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Sep 20 @ ARMY | W 45-38 OT | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 13 vs WSU | W 59-10 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 6 @ WMU | W 33-30 OT | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Aug 30 vs LAM | W 51-0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 26 | 26.0 | 0 | 26 | 0 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 UNT | 100 | 47 | 53 | 2 | 1 | 0 | 1 | 26 | 0 |
| Career | 215 | 119 | 96 | 4 | 2 | 2 | 1 | 26 | 0 |