From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Assist Tackles | 3.6 ▼ | 4.1 |
| Interception Yards | 4.8 ▲ | 3.0 |
| Interception Touchdowns | 0.0 | 0.0 |
From the game log · what happened, never what will
3+ assist tackles
3 of the last 5 · 4 of 8 this season
3+ interception yards
1 of the last 5 · 1 of 8 this season
1+ interception touchdowns
0 of the last 5 · 0 of 8 this season
2026 Regular Season
| Game | RES | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ BALL | L 34-17 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 24 | 12.0 | 0 | 0 | 0 | |
| Oct 17 vs OHIO | L 48-7 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Oct 10 @ BGSU | L 38-10 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 26 vs MASS | L 35-6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 19 vs NDSU | L 31-10 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Sep 12 @ FRES | L 49-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 5 vs MVSU | W 52-0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Aug 29 @ EMU | L 28-17 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 61 | 28 | 33 | 0 | 0 | 0 | 0 | 3 | 24 | 8.0 | 0 | 24 | 2 | 0 |
| 2025 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | - | - | - | - | 2 | 1 | 0 | 2 | 18 | - | 0 | - | - | - |
| 2023 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2022 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2021 | - | - | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |