NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 349.6 ▲ | 310.4 |
| Rushing Yards | 3.6 ▼ | 7.9 |
| Passing Touchdowns | 3.2 ▲ | 2.6 |
| Rushing Touchdowns | 0.2 ▼ | 0.3 |
| Rushing Attempts | 2.4 ▼ | 3.6 |
| Completions | 24.6 ▲ | 22.9 |
From the game log · what happened, never what will
300+ passing yards
4 of the last 5 · 4 of 7 this season
5+ rushing yards
2 of the last 5 · 4 of 7 this season
2+ passing touchdowns
4 of the last 5 · 5 of 7 this season
2026 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ NAVY | W 49-39 | 17 | 23 | 305 | 73.9 | 3 | 1 | 53 | 1 | 219.6 | 88.6 | 2 | -8 | -4.0 | 0 | 1 | |
| Oct 10 vs CLT | W 50-10 | 24 | 31 | 349 | 77.4 | 5 | 0 | 75 | 0 | 225.2 | 72.7 | 1 | 8 | 8.0 | 0 | 8 | |
| Oct 1 @ TLSA | W 45-44 OT | 24 | 39 | 332 | 61.5 | 4 | 2 | 41 | 1 | 156.6 | 79.4 | 6 | 0 | 0.0 | 1 | 6 | |
| Sep 26 vs HCU | W 63-14 | 16 | 18 | 270 | 88.9 | 1 | 0 | 43 | 0 | 233.2 | 93.1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 @ TXST | L 49-35 | 42 | 56 | 492 | 75.0 | 3 | 1 | 44 | 0 | 162.9 | 78.2 | 3 | 18 | 6.0 | 0 | 10 | |
| Sep 12 vs UNLV | W 44-6 | 15 | 26 | 233 | 57.7 | 2 | 0 | 32 | 1 | 158.4 | 79.3 | 7 | 15 | 2.1 | 1 | 10 | |
| Sep 5 @ IU | L 52-16 | 22 | 28 | 192 | 78.6 | 0 | 1 | 36 | 1 | 129.0 | 89.8 | 6 | 22 | 3.7 | 0 | 17 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 160 | 221 | 72.4 | 2,173 | 9.8 | 18 | 5 | 75 | 4 | 177.0 | 25 | 55 | 2.2 | 2 | 17 |
| 2025 | 200 | 315 | 63.5 | 2,151 | 6.8 | 10 | 8 | 83 | 16 | 126.3 | 54 | 85 | 1.6 | 3 | 25 |
| 2024 | 23 | 37 | 62.2 | 349 | 9.4 | 4 | 1 | 69 | 1 | 171.7 | 15 | 73 | 4.9 | 3 | 16 |
| 2023 | 78 | 128 | 60.9 | 914 | 7.1 | 2 | 5 | 41 | 8 | 118.3 | 28 | -21 | -0.8 | 1 | 10 |
| 2022 | 3 | 4 | 75.0 | 37 | 9.3 | 0 | 0 | 22 | 1 | 152.7 | 4 | 10 | 2.5 | 1 | 14 |