From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Assist Tackles | 2.8 ▲ | 2.3 |
| Interception Yards | 0.0 | 0.0 |
| Interception Touchdowns | 0.0 | 0.0 |
From the game log · what happened, never what will
2+ assist tackles
5 of the last 5 · 5 of 6 this season
1+ interception yards
0 of the last 5 · 0 of 6 this season
1+ interception touchdowns
0 of the last 5 · 0 of 6 this season
2026 Regular Season
| Game | RES | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs NDSU | W 21-16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 17 @ HAW | W 21-10 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 3 vs UTEP | W 61-7 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 26 @ NMSU | W 42-18 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Sep 19 @ OU | L 14-6 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 5 vs CMU | W 38-7 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 12 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2025 | 30 | 15 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2023 | 16 | 4 | 12 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2022 | 14 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |