From ESPN
2025 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 @ PENN | L 17-6 | 11 | 24 | 120 | 45.8 | 0 | 1 | 33 | 2 | 79.5 | - | 6 | 6 | 1.0 | 0 | 8 | |
| Nov 8 @ DART | L 20-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | 10 | 5.0 | 0 | 9 | |
| Nov 1 @ COR | L 20-17 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | -4 | -4.0 | 0 | 0 | |
| Oct 25 vs HARV | L 35-14 | 1 | 1 | 3 | 100.0 | 0 | 0 | 3 | 2 | 125.2 | - | 3 | -5 | -1.7 | 0 | 8 | |
| Oct 18 @ BRWN | W 40-21 | 4 | 5 | 5 | 80.0 | 0 | 0 | 4 | 0 | 88.4 | - | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 11 vs MER | L 38-14 | 5 | 13 | 67 | 38.5 | 0 | 0 | 38 | 2 | 81.8 | - | 4 | -10 | -2.5 | 0 | 2 | |
| Oct 3 vs COLU | W 17-10 | 7 | 10 | 93 | 70.0 | 0 | 0 | 30 | 0 | 148.1 | - | 8 | 38 | 4.8 | 0 | 15 | |
| Sep 27 @ LAF | W 38-28 | 8 | 12 | 84 | 66.7 | 0 | 0 | 27 | 0 | 125.5 | - | 3 | 21 | 7.0 | 1 | 13 | |
| Sep 20 vs USD | L 42-35 | 6 | 8 | 87 | 75.0 | 0 | 0 | 28 | 1 | 166.4 | - | 2 | -5 | -2.5 | 0 | 6 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 42 | 74 | 56.8 | 459 | 6.2 | 0 | 1 | 38 | 7 | 106.2 | 29 | 51 | 1.8 | 1 | 15 |
| 2024 | 146 | 265 | 55.1 | 1,665 | 6.3 | 10 | 15 | 60 | 38 | 109.0 | 91 | -44 | -0.5 | 3 | 16 |
| 2023 | 1 | 1 | 100.0 | 3 | 3.0 | 1 | 0 | 3 | 1 | 455.2 | 5 | 12 | 2.4 | 1 | 11 |