NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 258.2 ▲ | 231.1 |
| Rushing Yards | 50.6 | 50.6 |
| Passing Touchdowns | 2.0 ▲ | 1.7 |
| Rushing Touchdowns | 1.8 ▲ | 1.6 |
| Rushing Attempts | 11.0 ▼ | 11.3 |
| Completions | 15.4 ▲ | 15.1 |
From the game log · what happened, never what will
200+ passing yards
4 of the last 5 · 5 of 7 this season
50+ rushing yards
1 of the last 5 · 2 of 7 this season
1+ passing touchdowns
4 of the last 5 · 6 of 7 this season
2026 Regular Season · Through Sat, Oct 17
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 @ MIA | L 43-35 2OT | 15 | 28 | 298 | 53.6 | 4 | 1 | 75 | 2 | 183.0 | 92.5 | 9 | 31 | 3.4 | 1 | 14 | |
| Oct 9 @ LOU | L 44-20 | 21 | 37 | 209 | 56.8 | 2 | 1 | 25 | 4 | 116.6 | 68.7 | 13 | 45 | 3.5 | 1 | 11 | |
| Oct 3 vs UVA | W 38-7 | 12 | 19 | 183 | 63.2 | 0 | 1 | 48 | 4 | 133.5 | 89.6 | 17 | 136 | 8.0 | 5 | 81 | |
| Sep 26 vs CARK | W 34-7 | 12 | 18 | 224 | 66.7 | 2 | 1 | 34 | 0 | 196.7 | 67.2 | 3 | 34 | 11.3 | 0 | 26 | |
| Sep 19 @ ALA | L 50-36 | 17 | 29 | 377 | 58.6 | 2 | 3 | 65 | 3 | 169.9 | 91.6 | 13 | 7 | 0.5 | 2 | 6 | |
| Sep 7 vs SMU | L 27-24 | 12 | 23 | 125 | 52.2 | 1 | 0 | 39 | 3 | 112.2 | 72.0 | 16 | 71 | 4.4 | 1 | 34 | |
| Aug 29 vs NMSU | W 34-17 | 17 | 27 | 202 | 63.0 | 1 | 1 | 44 | 1 | 130.6 | 69.5 | 8 | 30 | 3.8 | 1 | 13 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 106 | 181 | 58.6 | 1,618 | 8.9 | 12 | 8 | 75 | 17 | 146.4 | 79 | 354 | 4.5 | 11 | 81 |
| 2025 | 68 | 119 | 57.1 | 797 | 6.7 | 3 | 2 | 66 | 10 | 118.4 | 63 | 280 | 4.4 | 2 | 26 |
| 2024 | 170 | 271 | 62.7 | 1,700 | 6.3 | 10 | 12 | 62 | 20 | 118.7 | 148 | 669 | 4.5 | 3 | 67 |
| 2023 | 191 | 325 | 58.8 | 2,247 | 6.9 | 11 | 8 | 97 | 27 | 123.1 | 110 | 296 | 2.7 | 3 | 24 |
| 2022 | 5 | 6 | 83.3 | 39 | 6.5 | 0 | 0 | 23 | 1 | 137.9 | 25 | 156 | 6.2 | 3 | 43 |