NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 208.6 ▲ | 206.4 |
| Rushing Yards | 25.8 ▲ | 20.6 |
| Passing Touchdowns | 2.0 | 2.0 |
| Rushing Touchdowns | 0.0 ▼ | 0.1 |
| Rushing Attempts | 4.6 ▼ | 4.7 |
| Completions | 18.4 ▲ | 17.7 |
From the game log · what happened, never what will
200+ passing yards
4 of the last 5 · 5 of 7 this season
20+ rushing yards
3 of the last 5 · 3 of 7 this season
2+ passing touchdowns
4 of the last 5 · 5 of 7 this season
2026 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ WSU | W 31-10 | 14 | 23 | 149 | 60.9 | 1 | 0 | 33 | 0 | 129.6 | 88.9 | 4 | 34 | 8.5 | 0 | 17 | |
| Oct 10 @ FRES | W 38-31 | 23 | 34 | 238 | 67.7 | 2 | 0 | 44 | 0 | 145.9 | 86.9 | 5 | 5 | 1.0 | 0 | 7 | |
| Oct 3 vs USU | W 37-18 | 17 | 21 | 244 | 81.0 | 2 | 0 | 63 | 1 | 210.0 | 94.5 | 7 | 42 | 6.0 | 0 | 23 | |
| Sep 26 @ WMU | W 32-7 | 16 | 23 | 204 | 69.6 | 3 | 0 | 34 | 0 | 187.1 | 95.5 | 4 | 29 | 7.3 | 0 | 15 | |
| Sep 19 vs SDAK | W 38-24 | 22 | 31 | 208 | 71.0 | 2 | 0 | 31 | 1 | 148.6 | 80.8 | 3 | 19 | 6.3 | 0 | 12 | |
| Sep 12 vs MEM | W 38-20 | 17 | 28 | 221 | 60.7 | 1 | 0 | 40 | 0 | 138.8 | 75.2 | 3 | 10 | 3.3 | 1 | 5 | |
| Sep 5 @ ORE | L 34-27 | 15 | 29 | 181 | 51.7 | 3 | 0 | 38 | 3 | 138.3 | 89.9 | 7 | 5 | 0.7 | 0 | 6 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 124 | 189 | 65.6 | 1,445 | 7.6 | 14 | 0 | 63 | 5 | 153.9 | 33 | 144 | 4.4 | 1 | 23 |
| 2025 | 176 | 302 | 58.3 | 2,334 | 7.7 | 18 | 9 | 75 | 16 | 136.9 | 57 | 81 | 1.4 | 4 | 25 |
| 2024 | 247 | 396 | 62.4 | 3,018 | 7.6 | 23 | 6 | 53 | 13 | 142.5 | 57 | 221 | 3.9 | 5 | 49 |
| 2023 | 81 | 132 | 61.4 | 1,191 | 9.0 | 9 | 3 | 83 | 6 | 155.1 | 33 | 120 | 3.6 | 2 | 27 |
| 2022 | 3 | 4 | 75.0 | 43 | 10.8 | 0 | 0 | 35 | 0 | 165.3 | 1 | 1 | 1.0 | 0 | 1 |