From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 222.0 ▲ | 220.5 |
| Rushing Yards | 10.6 ▲ | 6.4 |
| Passing Touchdowns | 1.0 ▼ | 1.1 |
| Rushing Touchdowns | 0.4 ▲ | 0.3 |
| Rushing Attempts | 5.2 ▲ | 4.5 |
| Completions | 17.2 ▲ | 16.8 |
From the game log · what happened, never what will
200+ passing yards
3 of the last 5 · 5 of 8 this season
5+ rushing yards
4 of the last 5 · 5 of 8 this season
1+ passing touchdowns
3 of the last 5 · 6 of 8 this season
2026 Regular Season · Through Sat, Oct 24
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs LEH | W 24-18 | 15 | 25 | 194 | 60.0 | 0 | 0 | 33 | 0 | 125.2 | - | 1 | 7 | 7.0 | 1 | 7 | |
| Oct 17 @ FOR | W 38-17 | 18 | 24 | 235 | 75.0 | 2 | 0 | 41 | 0 | 184.8 | - | 5 | 33 | 6.6 | 1 | 15 | |
| Oct 3 vs MORG | L 38-35 | 22 | 28 | 266 | 78.6 | 0 | 1 | 44 | 2 | 151.2 | - | 7 | 12 | 1.7 | 0 | 12 | |
| Sep 26 vs COLG | L 28-21 | 12 | 23 | 192 | 52.2 | 2 | 1 | 35 | 6 | 142.3 | - | 9 | -30 | -3.3 | 0 | 16 | |
| Sep 19 @ LIU | W 20-16 | 19 | 27 | 223 | 70.4 | 1 | 1 | 28 | 1 | 144.6 | - | 4 | 31 | 7.8 | 0 | 15 | |
| Sep 11 @ LOU | L 59-13 | 18 | 31 | 166 | 58.1 | 1 | 0 | 65 | 1 | 113.7 | - | 3 | -4 | -1.3 | 0 | 5 | |
| Sep 5 @ BUCK | W 17-16 | 13 | 20 | 218 | 65.0 | 2 | 0 | 30 | 2 | 189.6 | - | 4 | -8 | -2.0 | 0 | 5 | |
| Aug 28 vs W&M | L 35-32 | 17 | 30 | 270 | 56.7 | 1 | 3 | 73 | 0 | 123.3 | - | 3 | 10 | 3.3 | 0 | 6 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 135 | 209 | 64.6 | 1,771 | 8.5 | 9 | 6 | 73 | 12 | 144.4 | 36 | 51 | 1.4 | 2 | 16 |
| 2025 | 236 | 400 | 59.0 | 3,092 | 7.7 | 24 | 4 | 65 | 24 | 141.7 | 50 | 3 | 0.1 | 3 | 28 |
| 2024 | 215 | 367 | 58.6 | 2,218 | 6.0 | 14 | 9 | 84 | 32 | 117.0 | 63 | -42 | -0.7 | 2 | 17 |
| 2023 | 180 | 319 | 56.4 | 2,196 | 6.9 | 13 | 12 | 88 | 21 | 120.2 | 50 | -36 | -0.7 | 2 | 14 |