From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Total Kicking Points | 7.2 ▲ | 7.0 |
From the game log · what happened, never what will
5+ total kicking points
4 of the last 5 · 6 of 7 this season
2026 Regular Season · Through Sat, Oct 24
| Game | RES | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs BC | L 49-27 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 32 | 100.0 | 2-2 | 3-3 | 9 | |
| Oct 17 @ VT | L 34-24 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 31 | 50.0 | 1-2 | 3-3 | 6 | |
| Oct 10 vs DUKE | W 28-25 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 4-4 | 4 | |
| Sep 26 @ STAN | L 34-27 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 33 | 100.0 | 2-2 | 3-3 | 9 | |
| Sep 19 vs MER | W 44-11 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 32 | 100.0 | 1-1 | 5-6 | 8 | |
| Sep 12 vs TENN | L 45-24 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 30 | 100.0 | 1-1 | 3-3 | 6 | |
| Sep 3 vs COLO | L 14-13 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 29 | 50.0 | 2-4 | 1-1 | 7 |
Italics mark the season high in each column.
| Season | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 75.0 | 9-12 | 0-0 | 4-4 | 5-7 | 0-1 | 0-0 | 33 | 22 | 23 | 49 |
| 2025 | 86.2 | 25-29 | 1-1 | 9-9 | 7-8 | 7-8 | 1-3 | 55 | 45 | 45 | 120 |
| 2024 | 68.2 | 15-22 | 0-0 | 6-7 | 3-4 | 5-8 | 1-3 | 51 | 45 | 45 | 90 |
| 2023 | 89.5 | 17-19 | 0-0 | 7-7 | 3-3 | 7-9 | 0-0 | 48 | 37 | 38 | 88 |