From ESPN
2025 Regular Season
| Game | RES | PUNTS | AVG | LNG | YDS | Share |
|---|---|---|---|---|---|---|
| Nov 22 @ BUT | L 27-20 | 5 | 43.2 | 56 | 216 | |
| Nov 15 vs STET | W 32-31 OT | 5 | 40.0 | 46 | 200 | |
| Nov 8 vs USD | L 43-27 | 3 | 36.7 | 39 | 110 | |
| Nov 1 @ PRES | L 43-14 | 7 | 38.0 | 59 | 266 | |
| Oct 25 vs MORE | L 17-13 | 3 | 32.7 | 39 | 98 | |
| Oct 18 @ STMN | L 55-17 | 3 | 44.7 | 49 | 134 | |
| Oct 11 vs DAY | L 41-10 | 6 | 39.2 | 53 | 235 | |
| Oct 4 @ DRKE | L 41-0 | 3 | 41.0 | 56 | 123 | |
| Sep 20 @ UND | L 58-7 | 7 | 37.1 | 42 | 260 | |
| Sep 13 @ WIU | L 51-30 | 5 | 37.8 | 46 | 189 | |
| Sep 6 vs ADR | L 10-7 | 2 | 38.0 | 52 | 76 | |
| Aug 30 vs UVAL | W 67-10 | 1 | 42.0 | 42 | 42 |
Italics mark the season high in each column.
| Season | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 50 | 39.0 | 59 | 1,949 | 5 | 10.00 | 9 | 18.00 | 0 | 0 | 0.0 | 39.0 |
| 2024 | 11 | 38.9 | 62 | 428 | 0 | 0.00 | 2 | 18.18 | 0 | 0 | 0.0 | 38.9 |
| 2023 | 2 | 33.0 | 34 | 66 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 33.0 |
| 2022 | 1 | 10.0 | 10 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 10.0 |