From ESPN · Last played 2024
2024 Regular Season · Through Sat, Nov 23
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 @ CAM | W 45-23 | 8 | 28 | 3.5 | 1 | 10 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | |
| Nov 16 vs NCAT | W 31-13 | 5 | 21 | 4.2 | 0 | 7 | 4 | 21 | 5.3 | 0 | 7 | 0 | 0 | |
| Nov 9 vs HAMP | W 27-10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | |
| Nov 2 @ RICH | L 35-24 | 1 | 3 | 3.0 | 0 | 3 | 3 | 29 | 9.7 | 0 | 13 | 2 | 2 | |
| Oct 26 @ MONM | W 26-14 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Oct 19 vs STBK | L 52-24 | 2 | 1 | 0.5 | 0 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | |
| Oct 12 @ NORF | W 28-23 | 6 | 41 | 6.8 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Oct 5 vs W&M | W 34-27 | 1 | 5 | 5.0 | 0 | 5 | 3 | 18 | 6.0 | 0 | 11 | 0 | 0 | |
| Sep 21 @ NDSU | L 41-24 | 2 | 6 | 3.0 | 0 | 4 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | |
| Sep 14 @ VILL | L 14-13 | 5 | 8 | 1.6 | 0 | 4 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | |
| Sep 7 vs MORG | W 14-9 | 2 | 12 | 6.0 | 1 | 6 | 2 | 13 | 6.5 | 0 | 10 | 0 | 0 | |
| Aug 31 @ CIN | L 38-20 | 5 | 59 | 11.8 | 0 | 39 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 TOW | 38 | 185 | 4.9 | 2 | 39 |
| 2023 TOW | 37 | 298 | 8.1 | 4 | 75 |
| 2022 TOW | 4 | 6 | 1.5 | 0 | 7 |
| 2021 MRST | 3 | 8 | 2.7 | 0 | 7 |
| Career | 82 | 497 | 6.1 | 6 | 75 |