From ESPN · Last played 2025
2025 Regular Season · Through Sat, Nov 29
| Game | RES | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 @ ODU | L 27-10 | 13 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 22 @ TROY | L 31-19 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 15 vs MRSH | L 30-18 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 8 @ CCU | L 40-27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 23 vs USA | L 38-31 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 18 @ GASO | L 41-24 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 11 vs APP | L 41-20 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 4 vs JMU | L 14-7 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Sep 20 @ VAN | L 70-21 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 13 vs MUR | W 37-21 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 6 vs MEM | L 38-16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Aug 30 @ MISS | L 63-7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 GAST | 96 | 42 | 54 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2024 GAST | 62 | 32 | 30 | 3 | 3.5 | 2 | 0 | 0 | 0 |
| 2023 GAST | 41 | 28 | 13 | 0 | 2.5 | 0 | 1 | 42 | 0 |
| 2022 CCU | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 210 | 106 | 104 | 4 | 8 | 2 | 1 | 42 | 0 |