From ESPN
2025 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 vs BGSU | L 45-14 | 22 | 35 | 223 | 62.9 | 2 | 0 | 48 | 3 | 135.2 | 26.4 | 11 | -5 | -0.5 | 0 | 13 | |
| Nov 18 @ OHIO | L 42-14 | 10 | 21 | 56 | 47.6 | 1 | 1 | 16 | 2 | 76.2 | 23.5 | 8 | 17 | 2.1 | 0 | 18 | |
| Nov 4 @ AKR | L 44-10 | 4 | 8 | 38 | 50.0 | 0 | 0 | 18 | 0 | 89.9 | 58.5 | 7 | 51 | 7.3 | 0 | 47 | |
| Sep 27 @ MIZ | L 42-6 | 3 | 8 | 30 | 37.5 | 0 | 0 | 13 | 0 | 69.0 | 56.2 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 13 @ IOWA | L 47-7 | 9 | 14 | 37 | 64.3 | 0 | 0 | 8 | 5 | 86.5 | 19.0 | 8 | -18 | -2.3 | 1 | 6 | |
| Sep 6 vs BRY | L 27-26 | 13 | 22 | 205 | 59.1 | 0 | 1 | 50 | 2 | 128.3 | 26.4 | 9 | 28 | 3.1 | 1 | 19 | |
| Aug 30 vs TEM | L 42-10 | 2 | 2 | 6 | 100.0 | 0 | 0 | 4 | 0 | 125.2 | 59.7 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 63 | 110 | 57.3 | 595 | 5.4 | 3 | 2 | 50 | 12 | 108.1 | 43 | 73 | 1.7 | 2 | 47 |
| 2024 | 166 | 250 | 66.4 | 1,938 | 7.8 | 22 | 3 | 71 | 7 | 158.2 | 77 | 360 | 4.7 | 5 | 28 |