From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Assist Tackles | 1.2 ▲ | 1.0 |
| Interception Yards | 4.2 ▲ | 3.5 |
From the game log · what happened, never what will
1+ assist tackles
3 of the last 5 · 3 of 6 this season
3+ interception yards
1 of the last 5 · 1 of 6 this season
2026 Regular Season · Through Thu, Oct 22
| Game | RES | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 @ KENN | W 34-6 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 8 vs SHSU | W 35-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 2 @ DEL | W 30-14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Sep 19 vs BALL | W 51-15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 12 vs GWEB | W 24-23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 21.0 | 0 | 0 | 0 | |
| Sep 5 @ JMU | L 20-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 21 | 21.0 | 0 | 21 | 1 | 0 |
| 2025 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |