NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 81.2 ▲ | 61.6 |
| Receiving Yards | 43.2 ▲ | 41.1 |
| Rushing Touchdowns | 0.4 | 0.4 |
| Receiving Touchdowns | 0.2 ▲ | 0.1 |
| Receptions | 3.4 | 3.4 |
| Rushing Attempts | 10.6 ▲ | 9.3 |
From the game log · what happened, never what will
50+ rushing yards
4 of the last 5 · 4 of 7 this season
40+ receiving yards
2 of the last 5 · 3 of 7 this season
1+ rushing touchdowns
2 of the last 5 · 3 of 7 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 vs WSU | W 48-30 | 11 | 105 | 9.5 | 0 | 30 | 5 | 120 | 24.0 | 1 | 88 | 0 | 0 | |
| Oct 10 vs SDSU | W 66-14 | 9 | 55 | 6.1 | 1 | 27 | 2 | 9 | 4.5 | 0 | 5 | 1 | 0 | |
| Oct 3 @ CSU | W 56-26 | 15 | 90 | 6.0 | 0 | 25 | 5 | 26 | 5.2 | 0 | 11 | 0 | 0 | |
| Sep 26 @ UTEP | W 33-7 | 11 | 111 | 10.1 | 1 | 35 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | |
| Sep 19 vs MONT | W 52-17 | 7 | 45 | 6.4 | 0 | 21 | 4 | 55 | 13.8 | 0 | 40 | 0 | 0 | |
| Sep 12 vs TTU | L 35-24 | 5 | 8 | 1.6 | 0 | 5 | 5 | 43 | 8.6 | 0 | 17 | 0 | 0 | |
| Sep 5 @ HOU | L 33-20 | 7 | 17 | 2.4 | 1 | 4 | 2 | 29 | 14.5 | 0 | 25 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 65 | 431 | 6.6 | 3 | 35 | 24 | 288 | 12.0 | 1 | 88 | 1 | 0 |
| 2025 | 18 | 57 | 3.2 | 3 | 16 | 2 | 18 | 9.0 | 0 | 12 | 0 | 0 |
| 2024 | 41 | 185 | 4.5 | 3 | 20 | 7 | 134 | 19.1 | 2 | 53 | 0 | 0 |
| 2023 | 20 | 96 | 4.8 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |