From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 20.8 ▲ | 17.6 |
| Rushing Yards | 3.8 ▲ | 3.3 |
| Receiving Touchdowns | 0.2 ▲ | 0.1 |
| Rushing Touchdowns | 0.2 ▲ | 0.1 |
| Receptions | 1.4 ▲ | 1.3 |
| Rushing Attempts | 0.6 | 0.6 |
From the game log · what happened, never what will
15+ receiving yards
2 of the last 5 · 3 of 7 this season
3+ rushing yards
2 of the last 5 · 3 of 7 this season
1+ receiving touchdowns
1 of the last 5 · 1 of 7 this season
2026 Regular Season · Through Tue, Oct 27
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 vs DEL | L 35-21 | 2 | 4 | 2.0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 1 | |
| Oct 14 @ SHSU | W 16-3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | |
| Oct 8 vs MOST | W 34-13 | 1 | 21 | 21.0 | 21 | 0 | 1 | 11 | 11.0 | 0 | 11 | |
| Oct 1 @ NMSU | L 34-13 | 2 | 13 | 6.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 26 vs MERC | W 52-7 | 2 | 66 | 33.0 | 72 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 @ IU | L 38-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | |
| Sep 12 @ UGA | L 70-20 | 2 | 19 | 9.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 123 | 13.7 | 1 | 72 | 4 | 23 | 5.8 | 1 | 11 | 0 | 0 |
| 2025 | 11 | 129 | 11.7 | 1 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |