NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 76.4 ▲ | 71.3 |
| Receiving Touchdowns | 0.2 ▲ | 0.1 |
| Receptions | 4.4 | 4.4 |
From the game log · what happened, never what will
50+ receiving yards
4 of the last 5 · 5 of 7 this season
1+ receiving touchdowns
1 of the last 5 · 1 of 7 this season
3+ receptions
4 of the last 5 · 6 of 7 this season
2026 Regular Season · Through Sat, Oct 24
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ CIN | L 37-24 | 7 | 81 | 11.6 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 17 vs ASU | W 53-25 | 7 | 120 | 17.1 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 3 @ COLO | W 29-7 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 26 vs SHSU | W 49-14 | 3 | 60 | 20.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 18 vs HOU | W 28-26 | 4 | 113 | 28.3 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 @ ORST | W 35-24 | 5 | 41 | 8.2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 vs ACU | W 33-10 | 4 | 76 | 19.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 499 | 16.1 | 1 | 45 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| 2025 | 48 | 695 | 14.5 | 5 | 42 | 2 | 3 | 1.5 | 0 | 9 | 0 | 0 |
| 2024 | 46 | 537 | 11.7 | 3 | 46 | 6 | 26 | 4.3 | 0 | 14 | 0 | 0 |
| 2023 | 15 | 122 | 8.1 | 1 | 34 | 10 | 72 | 7.2 | 0 | 14 | 0 | 0 |