NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 94.2 ▲ | 81.1 |
| Receiving Yards | 15.2 ▼ | 15.4 |
| Rushing Touchdowns | 0.8 ▲ | 0.6 |
| Receiving Touchdowns | 0.2 ▲ | 0.1 |
| Receptions | 1.8 ▲ | 1.7 |
| Rushing Attempts | 10.8 ▼ | 11.9 |
From the game log · what happened, never what will
75+ rushing yards
2 of the last 5 · 2 of 7 this season
15+ receiving yards
1 of the last 5 · 2 of 7 this season
1+ rushing touchdowns
3 of the last 5 · 3 of 7 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 @ SYR | W 34-26 | 9 | 11 | 1.2 | 0 | 10 | 2 | 60 | 30.0 | 1 | 46 | 0 | 0 | |
| Oct 9 vs FSU | W 44-20 | 17 | 235 | 13.8 | 2 | 97 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | |
| Oct 3 @ NCSU | L 31-28 | 9 | 125 | 13.9 | 1 | 70 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| Sep 26 vs WAKE | L 30-27 | 9 | 33 | 3.7 | 0 | 7 | 4 | 11 | 2.8 | 0 | 7 | 0 | 0 | |
| Sep 19 vs SMU | W 41-31 | 10 | 67 | 6.7 | 1 | 27 | 1 | -2 | -2.0 | 0 | 0 | 1 | 0 | |
| Sep 11 vs VILL | W 59-13 | 13 | 61 | 4.7 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 6 vs MISS | L 41-38 | 16 | 36 | 2.3 | 0 | 9 | 3 | 32 | 10.7 | 0 | 32 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 83 | 568 | 6.8 | 4 | 97 | 12 | 108 | 9.0 | 1 | 46 | 2 | 0 |
| 2025 | 101 | 884 | 8.8 | 7 | 78 | 13 | 48 | 3.7 | 0 | 12 | 0 | 0 |
| 2024 | 165 | 1,173 | 7.1 | 11 | 77 | 30 | 152 | 5.1 | 1 | 13 | 0 | 0 |