NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 273.4 ▼ | 280.5 |
| Rushing Yards | 2.6 ▲ | -0.6 |
| Passing Touchdowns | 1.6 ▼ | 2.1 |
| Rushing Touchdowns | 0.2 ▲ | 0.1 |
| Rushing Attempts | 2.6 ▲ | 2.3 |
| Completions | 22.0 ▲ | 21.6 |
From the game log · what happened, never what will
250+ passing yards
3 of the last 5 · 5 of 8 this season
1+ rushing yards
3 of the last 5 · 4 of 8 this season
2+ passing touchdowns
2 of the last 5 · 5 of 8 this season
2026 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs WMU | W 45-38 | 29 | 41 | 391 | 70.7 | 3 | 1 | 47 | 3 | 170.1 | 75.7 | 6 | -5 | -0.8 | 1 | 11 | |
| Oct 17 @ EMU | W 34-14 | 24 | 30 | 288 | 80.0 | 1 | 0 | 45 | 0 | 171.6 | 69.3 | 2 | 4 | 2.0 | 0 | 4 | |
| Oct 10 vs BUFF | L 23-8 | 22 | 35 | 203 | 62.9 | 0 | 0 | 21 | 1 | 111.6 | 12.9 | 4 | 2 | 0.5 | 0 | 2 | |
| Oct 3 @ BALL | W 39-24 | 19 | 35 | 201 | 54.3 | 1 | 0 | 30 | 0 | 112.0 | 31.5 | 1 | 12 | 12.0 | 0 | 12 | |
| Sep 26 vs SDSU | W 41-16 | 16 | 22 | 284 | 72.7 | 3 | 0 | 78 | 0 | 226.2 | 91.0 | 0 | 0 | 0.0 | 0 | 3 | |
| Sep 19 vs TEM | W 49-48 OT | 36 | 51 | 429 | 70.6 | 4 | 0 | 43 | 0 | 167.1 | 59.7 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 vs CCSU | W 63-10 | 15 | 24 | 252 | 62.5 | 3 | 0 | 85 | 0 | 192.0 | 46.6 | 1 | 1 | 1.0 | 0 | 1 | |
| Sep 4 @ MSU | L 30-20 | 12 | 21 | 196 | 57.1 | 2 | 1 | 60 | 2 | 157.4 | 40.5 | 4 | -19 | -4.8 | 0 | 4 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 173 | 259 | 66.8 | 2,244 | 8.7 | 17 | 2 | 85 | 6 | 159.9 | 18 | -5 | -0.3 | 1 | 12 |
| 2025 | 17 | 25 | 68.0 | 153 | 6.1 | 3 | 1 | 17 | 1 | 151.0 | 4 | 15 | 3.8 | 0 | 9 |
| 2024 | 43 | 67 | 64.2 | 497 | 7.4 | 4 | 0 | 52 | 6 | 146.2 | 14 | 25 | 1.8 | 0 | 20 |
| 2023 | 3 | 4 | 75.0 | 49 | 12.3 | 0 | 0 | 33 | 0 | 177.9 | 0 | 0 | 0.0 | 0 | 0 |