From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Assist Tackles | 2.0 ▲ | 1.9 |
| Interception Yards | 26.4 ▲ | 18.9 |
| Interception Touchdowns | 0.4 ▲ | 0.3 |
From the game log · what happened, never what will
1+ assist tackles
5 of the last 5 · 6 of 7 this season
15+ interception yards
2 of the last 5 · 2 of 7 this season
1+ interception touchdowns
2 of the last 5 · 2 of 7 this season
2026 Regular Season
| Game | RES | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs NDSU | W 21-16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 56 | 56.0 | 1 | 0 | 0 | |
| Oct 17 @ HAW | W 21-10 | 5 | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 3 vs UTEP | W 61-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 | 0 | |
| Sep 26 @ NMSU | W 42-18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 0 | 0 | |
| Sep 19 @ OU | L 14-6 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 12 vs MERC | W 70-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 5 vs CMU | W 38-7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 13 | 13 | 0.5 | 0 | 0 | 0 | 3 | 132 | 44.0 | 2 | 65 | 0 | 1 |
| 2025 | 26 | 13 | 13 | 1 | 1 | 0 | 0 | 3 | 64 | 21.3 | 0 | 64 | 3 | 0 |
| 2024 | 38 | 23 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2023 | 41 | 15 | 26 | 0 | 0 | 1 | 0 | 2 | 5 | 2.5 | 0 | 5 | 2 | 0 |
| 2022 | 20 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |