NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 259.0 ▼ | 294.6 |
| Rushing Yards | 16.6 ▼ | 17.3 |
| Passing Touchdowns | 2.2 ▼ | 2.7 |
| Rushing Touchdowns | 0.4 ▲ | 0.3 |
| Rushing Attempts | 7.0 ▲ | 6.1 |
| Completions | 23.2 ▲ | 22.3 |
From the game log · what happened, never what will
250+ passing yards
2 of the last 5 · 4 of 7 this season
15+ rushing yards
3 of the last 5 · 4 of 7 this season
2+ passing touchdowns
4 of the last 5 · 6 of 7 this season
2026 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs CAL | W 59-20 | 16 | 23 | 223 | 69.6 | 3 | 0 | 35 | 1 | 194.1 | 87.1 | 7 | 26 | 3.7 | 0 | 11 | |
| Oct 17 vs UVA | W 23-13 | 23 | 36 | 251 | 63.9 | 2 | 0 | 59 | 1 | 140.8 | 80.3 | 4 | 26 | 6.5 | 0 | 33 | |
| Oct 3 vs BC | W 25-16 | 20 | 30 | 160 | 66.7 | 2 | 0 | 20 | 2 | 133.5 | 64.4 | 10 | -7 | -0.7 | 1 | 10 | |
| Sep 26 vs MOST | W 34-24 | 33 | 39 | 439 | 84.6 | 3 | 1 | 36 | 1 | 199.4 | 52.8 | 5 | 3 | 0.6 | 1 | 14 | |
| Sep 19 @ LOU | L 41-31 | 24 | 35 | 222 | 68.6 | 1 | 2 | 32 | 2 | 119.9 | 61.8 | 9 | 35 | 3.9 | 0 | 19 | |
| Sep 12 vs UCD | W 56-10 | 14 | 16 | 337 | 87.5 | 5 | 0 | 52 | 1 | 367.6 | 99.1 | 3 | 5 | 1.7 | 0 | 11 | |
| Sep 7 @ FSU | W 27-24 | 26 | 36 | 430 | 72.2 | 3 | 2 | 79 | 0 | 188.9 | 89.2 | 5 | 33 | 6.6 | 0 | 14 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 156 | 215 | 72.6 | 2,062 | 9.6 | 19 | 5 | 79 | 8 | 177.8 | 43 | 121 | 2.8 | 2 | 33 |
| 2025 | 300 | 454 | 66.1 | 3,641 | 8.0 | 26 | 13 | 80 | 19 | 146.6 | 70 | 54 | 0.8 | 4 | 26 |
| 2024 | 247 | 380 | 65.0 | 3,245 | 8.5 | 23 | 11 | 87 | 14 | 150.9 | 101 | 354 | 3.5 | 5 | 59 |
| 2023 | 61 | 105 | 58.1 | 618 | 5.9 | 5 | 2 | 32 | 4 | 119.4 | 37 | 142 | 3.8 | 1 | 17 |
| 2022 | 17 | 22 | 77.3 | 205 | 9.3 | 1 | 0 | 39 | 1 | 170.5 | 5 | 8 | 1.6 | 0 | 5 |