From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 17.2 ▲ | 16.7 |
| Receiving Yards | 5.8 ▼ | 6.5 |
| Rushing Touchdowns | 0.6 ▲ | 0.5 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Receptions | 0.6 ▼ | 0.7 |
| Rushing Attempts | 3.6 ▼ | 3.7 |
From the game log · what happened, never what will
15+ rushing yards
3 of the last 5 · 3 of 6 this season
5+ receiving yards
1 of the last 5 · 2 of 6 this season
1+ rushing touchdowns
2 of the last 5 · 2 of 6 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 vs WSU | W 48-30 | 6 | 20 | 3.3 | 2 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Oct 10 vs SDSU | W 66-14 | 6 | 38 | 6.3 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Oct 3 @ CSU | W 56-26 | 3 | 16 | 5.3 | 0 | 8 | 1 | 23 | 23.0 | 0 | 23 | 0 | 0 | |
| Sep 26 @ UTEP | W 33-7 | 1 | 5 | 5.0 | 0 | 5 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | |
| Sep 19 vs MONT | W 52-17 | 2 | 7 | 3.5 | 0 | 4 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | |
| Sep 12 vs TTU | L 35-24 | 4 | 14 | 3.5 | 0 | 4 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 100 | 4.5 | 3 | 10 | 4 | 39 | 9.8 | 0 | 23 | 0 | 0 |
| 2025 | 3 | 6 | 2.0 | 1 | 3 | 1 | 4 | 4.0 | 1 | 4 | 0 | 0 |
| 2024 | 6 | 21 | 3.5 | 1 | 9 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 2023 | 4 | 34 | 8.5 | 0 | 15 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |