NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 37.0 ▲ | 34.0 |
| Receiving Touchdowns | 0.4 ▲ | 0.3 |
| Receptions | 2.6 ▲ | 2.3 |
From the game log · what happened, never what will
30+ receiving yards
4 of the last 5 · 5 of 7 this season
1+ receiving touchdowns
1 of the last 5 · 1 of 7 this season
2+ receptions
3 of the last 5 · 4 of 7 this season
2026 Regular Season · Through Thu, Oct 22
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 @ KENN | W 34-6 | 4 | 72 | 18.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 8 vs SHSU | W 35-3 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 2 @ DEL | W 30-14 | 3 | 30 | 10.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 24 @ CCU | W 34-17 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 vs BALL | W 51-15 | 4 | 37 | 9.3 | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 vs GWEB | W 24-23 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 @ JMU | L 20-13 | 2 | 49 | 24.5 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 238 | 14.9 | 2 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 28 | 315 | 11.3 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 36 | 386 | 10.7 | 1 | 60 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |