From ESPN
2025 Regular Season · Through Sat, Oct 18
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 vs TXST | W 40-37 2OT | 1 | 1 | 3 | 100.0 | 0 | 0 | 3 | 1 | 125.2 | 2.2 | 1 | -6 | -6.0 | 0 | 0 | |
| Oct 11 vs ODU | W 48-24 | 1 | 1 | 3 | 100.0 | 0 | 0 | 3 | 0 | 125.2 | 17.6 | 1 | 1 | 1.0 | 0 | 1 | |
| Sep 20 @ MTSU | W 42-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1 | -5 | -5.0 | 0 | 0 | |
| Sep 13 vs EKU | W 38-7 | 1 | 5 | 6 | 20.0 | 0 | 0 | 6 | 1 | 30.1 | 2.2 | 10 | 50 | 5.0 | 1 | 20 | |
| Aug 30 @ UGA | L 45-7 | 3 | 11 | 19 | 27.3 | 0 | 0 | 12 | 1 | 41.8 | 6.7 | 2 | -2 | -1.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 18 | 33.3 | 31 | 1.7 | 0 | 0 | 12 | 4 | 47.8 | 15 | 38 | 2.5 | 1 | 20 |