NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 50.4 ▲ | 45.1 |
| Receiving Touchdowns | 0.8 ▲ | 0.6 |
| Receptions | 3.0 ▲ | 2.9 |
From the game log · what happened, never what will
40+ receiving yards
3 of the last 5 · 3 of 7 this season
1+ receiving touchdowns
3 of the last 5 · 3 of 7 this season
2+ receptions
4 of the last 5 · 6 of 7 this season
2026 Regular Season · Through Sat, Oct 24
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ MINN | L 13-10 | 4 | 69 | 17.3 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 9 @ WASH | W 41-24 | 3 | 69 | 23.0 | 31 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 3 vs OSU | L 31-14 | 2 | 35 | 17.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 26 @ MICH | W 20-19 | 5 | 66 | 13.2 | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 vs UNI | W 55-0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 vs ISU | W 16-13 | 3 | 32 | 10.7 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 vs NIU | W 40-0 | 2 | 32 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 316 | 15.8 | 4 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | 219 | 14.6 | 2 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | 176 | 12.6 | 3 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |