NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 255.0 ▼ | 267.5 |
| Rushing Yards | 1.0 ▲ | -0.1 |
| Passing Touchdowns | 2.0 ▼ | 2.1 |
| Rushing Touchdowns | 0.6 | 0.6 |
| Rushing Attempts | 9.4 ▲ | 7.4 |
| Completions | 21.6 ▼ | 23.4 |
From the game log · what happened, never what will
250+ passing yards
3 of the last 5 · 5 of 8 this season
1+ rushing yards
2 of the last 5 · 4 of 8 this season
2+ passing touchdowns
3 of the last 5 · 6 of 8 this season
2026 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ CLEM | W 20-16 | 20 | 32 | 156 | 62.5 | 2 | 0 | 27 | 6 | 124.1 | 74.0 | 16 | 14 | 0.9 | 0 | 12 | |
| Oct 17 vs GT | W 34-24 | 15 | 22 | 250 | 68.2 | 3 | 0 | 66 | 5 | 208.6 | 59.0 | 13 | 25 | 1.9 | 1 | 20 | |
| Oct 10 @ CAL | L 25-20 | 21 | 30 | 288 | 70.0 | 1 | 0 | 32 | 3 | 161.6 | 54.6 | 9 | -16 | -1.8 | 1 | 4 | |
| Oct 2 vs PITT | L 35-33 | 30 | 41 | 434 | 73.2 | 3 | 2 | 51 | 2 | 176.5 | 77.2 | 6 | -15 | -2.5 | 1 | 2 | |
| Sep 26 @ BC | W 21-14 | 22 | 35 | 147 | 62.9 | 1 | 0 | 16 | 2 | 107.6 | 50.6 | 3 | -3 | -1.0 | 0 | 5 | |
| Sep 19 @ MD | W 35-26 | 31 | 39 | 314 | 79.5 | 3 | 0 | 49 | 1 | 172.5 | 95.3 | 4 | 13 | 3.3 | 1 | 18 | |
| Sep 12 vs ODU | W 44-21 | 31 | 42 | 327 | 73.8 | 2 | 0 | 44 | 3 | 154.9 | 79.5 | 6 | -25 | -4.2 | 1 | 2 | |
| Sep 5 vs VMI | W 73-3 | 17 | 20 | 224 | 85.0 | 2 | 0 | 51 | 0 | 212.1 | 50.6 | 2 | 6 | 3.0 | 0 | 3 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 187 | 261 | 71.6 | 2,140 | 8.2 | 17 | 2 | 66 | 24 | 160.4 | 59 | -1 | 0.0 | 5 | 20 |
| 2025 | 123 | 178 | 69.1 | 1,339 | 7.5 | 8 | 4 | 75 | 13 | 142.6 | 35 | -46 | -1.3 | 1 | 10 |
| 2024 | 1 | 2 | 50.0 | 9 | 4.5 | 0 | 1 | 9 | 0 | -12.2 | 0 | 0 | 0.0 | 0 | 0 |