NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 141.4 ▲ | 137.6 |
| Receiving Yards | 21.8 ▲ | 17.9 |
| Rushing Touchdowns | 1.6 ▲ | 1.1 |
| Receiving Touchdowns | 0.2 ▲ | 0.1 |
| Receptions | 1.8 ▲ | 1.7 |
| Rushing Attempts | 20.8 ▲ | 20.0 |
From the game log · what happened, never what will
100+ rushing yards
4 of the last 5 · 5 of 7 this season
15+ receiving yards
3 of the last 5 · 3 of 7 this season
1+ rushing touchdowns
5 of the last 5 · 5 of 7 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ WSU | W 31-10 | 13 | 128 | 9.8 | 2 | 72 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | |
| Oct 10 @ FRES | W 38-31 | 19 | 150 | 7.9 | 1 | 72 | 4 | 64 | 16.0 | 1 | 44 | 0 | 0 | |
| Oct 3 vs USU | W 37-18 | 18 | 93 | 5.2 | 2 | 33 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | |
| Sep 26 @ WMU | W 32-7 | 28 | 138 | 4.9 | 1 | 26 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | |
| Sep 19 vs SDAK | W 38-24 | 26 | 198 | 7.6 | 2 | 83 | 2 | 18 | 9.0 | 0 | 12 | 1 | 1 | |
| Sep 12 vs MEM | W 38-20 | 19 | 206 | 10.8 | 0 | 71 | 2 | 11 | 5.5 | 0 | 10 | 0 | 0 | |
| Sep 5 @ ORE | L 34-27 | 17 | 50 | 2.9 | 0 | 7 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 140 | 963 | 6.9 | 8 | 83 | 12 | 125 | 10.4 | 1 | 44 | 1 | 1 |
| 2025 | 195 | 1,125 | 5.8 | 10 | 77 | 15 | 149 | 9.9 | 2 | 75 | 0 | 0 |
| 2024 | 22 | 135 | 6.1 | 2 | 64 | 3 | 22 | 7.3 | 0 | 13 | 0 | 0 |