NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 58.0 ▲ | 54.7 |
| Receiving Yards | 9.8 ▲ | 8.1 |
| Rushing Touchdowns | 0.4 | 0.4 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Receptions | 0.6 ▼ | 0.9 |
| Rushing Attempts | 11.2 ▲ | 9.7 |
From the game log · what happened, never what will
50+ rushing yards
3 of the last 5 · 3 of 7 this season
5+ receiving yards
2 of the last 5 · 3 of 7 this season
1+ rushing touchdowns
2 of the last 5 · 3 of 7 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs NDSU | W 21-16 | 13 | 91 | 7.0 | 1 | 29 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | |
| Oct 17 @ HAW | W 21-10 | 17 | 87 | 5.1 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Oct 3 vs UTEP | W 61-7 | 5 | 8 | 1.6 | 0 | 4 | 1 | 32 | 32.0 | 0 | 32 | 0 | 0 | |
| Sep 26 @ NMSU | W 42-18 | 12 | 63 | 5.3 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 19 @ OU | L 14-6 | 9 | 41 | 4.6 | 0 | 10 | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | |
| Sep 12 vs MERC | W 70-7 | 4 | 48 | 12.0 | 1 | 36 | 2 | 5 | 2.5 | 0 | 4 | 0 | 0 | |
| Sep 5 vs CMU | W 38-7 | 8 | 45 | 5.6 | 0 | 13 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 68 | 383 | 5.6 | 3 | 36 | 6 | 57 | 9.5 | 0 | 32 | 0 | 0 |
| 2025 | 45 | 274 | 6.1 | 5 | 45 | 3 | 34 | 11.3 | 0 | 20 | 0 | 0 |
| 2024 | 44 | 206 | 4.7 | 0 | 19 | 15 | 82 | 5.5 | 1 | 14 | 0 | 0 |