From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 37.4 ▲ | 33.3 |
| Rushing Yards | 0.0 | 0.0 |
| Receiving Touchdowns | 0.4 ▲ | 0.3 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 2.2 | 2.2 |
| Rushing Attempts | 0.0 | 0.0 |
From the game log · what happened, never what will
30+ receiving yards
2 of the last 5 · 2 of 6 this season
1+ rushing yards
0 of the last 5 · 0 of 6 this season
1+ receiving touchdowns
2 of the last 5 · 2 of 6 this season
2026 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ NAVY | W 49-39 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 10 vs CLT | W 50-10 | 3 | 93 | 31.0 | 75 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 1 @ TLSA | W 45-44 OT | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 26 vs HCU | W 63-14 | 1 | 17 | 17.0 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 @ TXST | L 49-35 | 5 | 58 | 11.6 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 vs UNLV | W 44-6 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 200 | 15.4 | 2 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 12 | 6.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |