From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Total Kicking Points | 8.0 ▼ | 9.3 |
From the game log · what happened, never what will
5+ total kicking points
4 of the last 5 · 6 of 7 this season
2026 Regular Season · Through Thu, Oct 15
| Game | RES | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 vs ECU | W 30-17 OT | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 50 | 100.0 | 3-3 | 1-1 | 10 | |
| Oct 10 @ MEM | L 38-13 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 57 | 67.0 | 2-3 | 1-1 | 7 | |
| Oct 3 vs SAM | W 33-14 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 46 | 100.0 | 4-4 | 3-3 | 15 | |
| Sep 25 vs NAVY | W 24-20 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 44 | 50.0 | 1-2 | 3-3 | 6 | |
| Sep 19 @ UL | L 21-14 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 | |
| Sep 12 vs ULM | W 26-20 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 45 | 100.0 | 4-4 | 2-2 | 14 | |
| Sep 3 @ ILL | L 42-23 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 35 | 100.0 | 3-3 | 2-2 | 11 |
Italics mark the season high in each column.
| Season | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 89.5 | 17-19 | 0-0 | 5-5 | 2-2 | 8-9 | 2-3 | 57 | 14 | 14 | 65 |
| 2025 | 71.4 | 10-14 | 0-0 | 2-2 | 2-4 | 6-8 | 0-0 | 46 | 29 | 29 | 59 |
| 2024 | 87.5 | 21-24 | 0-0 | 6-7 | 8-9 | 5-6 | 2-2 | 52 | 31 | 31 | 94 |