From ESPN · Last played 2024
2024 Regular Season · Through Sat, Nov 23
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 @ SIU | L 62-0 | 6 | 32 | 5.3 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Nov 16 @ UK | L 48-6 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Nov 9 vs MOST | L 59-31 | 5 | 17 | 3.4 | 0 | 11 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | |
| Nov 2 @ SDST | L 52-6 | 5 | 15 | 3.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Oct 26 vs NDSU | L 59-6 | 8 | 29 | 3.6 | 0 | 11 | 3 | 13 | 4.3 | 0 | 6 | 0 | 0 | |
| Oct 19 vs ILST | L 40-32 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 28 @ UND | L 72-35 | 11 | 27 | 2.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 14 vs MVSU | W 59-8 | 8 | 73 | 9.1 | 1 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 7 vs BUT | L 19-17 | 7 | 42 | 6.0 | 1 | 9 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | |
| Aug 29 @ MIZ | L 51-0 | 6 | 14 | 2.3 | 0 | 9 | 2 | 4 | 2.0 | 0 | 3 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 MUR | 59 | 260 | 4.4 | 2 | 45 |
| 2023 MUR | 33 | 103 | 3.1 | 0 | 12 |
| Career | 92 | 363 | 3.9 | 2 | 45 |