From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Total Kicking Points | 7.0 ▲ | 6.8 |
From the game log · what happened, never what will
5+ total kicking points
4 of the last 5 · 5 of 6 this season
2026 Regular Season · Through Tue, Oct 27
| Game | RES | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 vs SHSU | W 24-3 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 34 | 50.0 | 1-2 | 3-3 | 6 | |
| Oct 20 @ DEL | L 61-38 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 27 | 50.0 | 1-2 | 5-5 | 8 | |
| Oct 14 vs KENN | W 24-21 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 25 | 100.0 | 3-3 | 1-1 | 10 | |
| Oct 8 @ WKU | L 34-13 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 31 | 100.0 | 2-2 | 1-1 | 7 | |
| Sep 26 @ SMU | L 34-24 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 35 | 100.0 | 1-1 | 1-1 | 4 | |
| Sep 19 vs MRSH | L 30-24 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 25 | 50.0 | 1-2 | 3-3 | 6 |
Italics mark the season high in each column.
| Season | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 75.0 | 9-12 | 0-0 | 6-7 | 3-3 | 0-1 | 0-1 | 35 | 14 | 14 | 41 |
| 2025 | 63.6 | 14-22 | 1-1 | 4-4 | 3-4 | 6-10 | 0-3 | 49 | 37 | 38 | 79 |
| 2024 | 91.7 | 11-12 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 53 | 54 | 86 |