NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 47.0 ▼ | 57.0 |
| Rushing Yards | 0.0 | 0.0 |
| Receiving Touchdowns | 0.2 ▼ | 0.3 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 3.4 ▼ | 3.7 |
| Rushing Attempts | 0.0 | 0.0 |
From the game log · what happened, never what will
50+ receiving yards
2 of the last 5 · 3 of 6 this season
1+ rushing yards
0 of the last 5 · 0 of 6 this season
1+ receiving touchdowns
1 of the last 5 · 2 of 6 this season
2026 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs CAL | W 59-20 | 3 | 24 | 8.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 17 vs UVA | W 23-13 | 5 | 87 | 17.4 | 59 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 3 vs BC | W 25-16 | 5 | 30 | 6.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 @ LOU | L 41-31 | 3 | 50 | 16.7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 vs UCD | W 56-10 | 1 | 44 | 44.0 | 44 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 7 @ FSU | W 27-24 | 5 | 107 | 21.4 | 79 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 342 | 15.5 | 2 | 79 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 44 | 583 | 13.3 | 5 | 59 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | 434 | 17.4 | 3 | 52 | 2 | 4 | 2.0 | 0 | 7 | 0 | 0 |