NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 172.0 ▼ | 179.6 |
| Rushing Yards | -8.6 ▼ | -7.1 |
| Passing Touchdowns | 0.8 ▼ | 1.1 |
| Rushing Attempts | 4.8 ▲ | 4.6 |
| Completions | 18.0 ▲ | 17.6 |
From the game log · what happened, never what will
150+ passing yards
3 of the last 5 · 5 of 7 this season
1+ rushing yards
1 of the last 5 · 2 of 7 this season
1+ passing touchdowns
3 of the last 5 · 4 of 7 this season
2026 Regular Season · Through Sat, Oct 24
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ BALL | L 34-17 | 17 | 27 | 187 | 63.0 | 2 | 0 | 65 | 3 | 145.6 | 39.0 | 5 | -19 | -3.8 | 0 | 6 | |
| Oct 17 vs OHIO | L 48-7 | 11 | 21 | 69 | 52.4 | 0 | 1 | 13 | 1 | 70.5 | 10.3 | 1 | -5 | -5.0 | 0 | 0 | |
| Oct 10 @ BGSU | L 38-10 | 13 | 28 | 145 | 46.4 | 1 | 0 | 55 | 3 | 101.7 | 22.1 | 10 | 0 | 0.0 | 0 | 9 | |
| Sep 26 vs MASS | L 35-6 | 24 | 43 | 221 | 55.8 | 0 | 1 | 19 | 4 | 94.3 | 13.9 | 7 | -24 | -3.4 | 0 | 5 | |
| Sep 19 vs NDSU | L 31-10 | 25 | 40 | 238 | 62.5 | 1 | 2 | 22 | 0 | 110.7 | 58.0 | 1 | 5 | 5.0 | 0 | 5 | |
| Sep 12 @ FRES | L 49-3 | 15 | 31 | 150 | 48.4 | 0 | 1 | 36 | 1 | 82.6 | 12.1 | 5 | -8 | -1.6 | 0 | 10 | |
| Sep 5 vs MVSU | W 52-0 | 18 | 28 | 247 | 64.3 | 4 | 1 | 63 | 0 | 178.4 | 12.8 | 3 | 1 | 0.3 | 0 | 4 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 122 | 217 | 56.2 | 1,246 | 5.7 | 8 | 6 | 65 | 12 | 110.6 | 32 | -50 | -1.6 | 0 | 10 |
| 2025 | 11 | 14 | 78.6 | 84 | 6.0 | 0 | 1 | 19 | 0 | 114.7 | 4 | 2 | 0.5 | 0 | 2 |
| 2024 | 6 | 15 | 40.0 | 74 | 4.9 | 0 | 2 | 36 | 0 | 54.8 | 1 | -2 | -2.0 | 0 | 0 |
| 2023 | 18 | 32 | 56.3 | 174 | 5.4 | 2 | 2 | 44 | 0 | 110.1 | 4 | 22 | 5.5 | 0 | 19 |