From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 10.8 ▼ | 12.5 |
| Receiving Touchdowns | 0.2 | 0.2 |
| Receptions | 1.6 ▼ | 1.7 |
From the game log · what happened, never what will
10+ receiving yards
2 of the last 5 · 3 of 6 this season
1+ receiving touchdowns
1 of the last 5 · 1 of 6 this season
1+ receptions
5 of the last 5 · 6 of 6 this season
2026 Regular Season · Through Sat, Oct 24
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs UL | W 35-31 | 2 | 17 | 8.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 17 vs ARST | L 23-13 | 2 | 20 | 10.0 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 6 @ TROY | L 55-34 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 26 @ TULN | L 24-21 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 @ AUB | L 43-8 | 2 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 vs ALCN | W 49-3 | 2 | 21 | 10.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 75 | 7.5 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | 48 | 6.9 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | 90 | 15.0 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |