From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 48.2 ▲ | 42.8 |
| Rushing Yards | 0.6 ▲ | 0.5 |
| Receiving Touchdowns | 0.8 ▲ | 0.7 |
| Receptions | 2.6 ▲ | 2.5 |
| Rushing Attempts | 0.2 | 0.2 |
From the game log · what happened, never what will
40+ receiving yards
2 of the last 5 · 2 of 6 this season
1+ rushing yards
1 of the last 5 · 1 of 6 this season
1+ receiving touchdowns
3 of the last 5 · 3 of 6 this season
2026 Regular Season · Through Sat, Oct 17
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 @ PV | L 41-38 | 3 | 38 | 12.7 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 10 vs ARBA | W 63-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | |
| Oct 3 @ GRAM | L 63-59 | 4 | 140 | 35.0 | 62 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 vs UAPB | W 53-51 2OT | 4 | 59 | 14.8 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 @ USM | L 49-3 | 2 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Aug 29 vs MIL | W 56-7 | 2 | 16 | 8.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 257 | 17.1 | 4 | 62 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 2025 | 11 | 65 | 5.9 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 31 | 269 | 8.7 | 1 | 42 | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 |