NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 44.6 ▼ | 48.0 |
| Rushing Yards | 0.0 | 0.0 |
| Receiving Touchdowns | 0.0 ▼ | 0.1 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 3.4 ▲ | 3.1 |
| Rushing Attempts | 0.0 | 0.0 |
From the game log · what happened, never what will
40+ receiving yards
2 of the last 5 · 4 of 7 this season
1+ rushing yards
0 of the last 5 · 0 of 7 this season
1+ receiving touchdowns
0 of the last 5 · 1 of 7 this season
2026 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs CAL | W 59-20 | 2 | 37 | 18.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 17 vs UVA | W 23-13 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 3 vs BC | W 25-16 | 5 | 45 | 9.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 26 vs MOST | W 34-24 | 8 | 125 | 15.6 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 @ LOU | L 41-31 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 vs UCD | W 56-10 | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 7 @ FSU | W 27-24 | 4 | 71 | 17.8 | 50 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 336 | 15.3 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2025 | 19 | 321 | 16.9 | 2 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |