From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 11.4 ▼ | 14.8 |
| Rushing Yards | 1.8 ▲ | 1.5 |
| Receiving Touchdowns | 0.2 | 0.2 |
| Receptions | 1.0 ▼ | 1.2 |
| Rushing Attempts | 0.6 ▲ | 0.5 |
From the game log · what happened, never what will
10+ receiving yards
3 of the last 5 · 4 of 6 this season
1+ rushing yards
2 of the last 5 · 2 of 6 this season
1+ receiving touchdowns
1 of the last 5 · 1 of 6 this season
2026 Regular Season · Through Thu, Oct 22
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 @ KENN | W 34-6 | 1 | 13 | 13.0 | 13 | 0 | 1 | 5 | 5.0 | 0 | 5 | |
| Oct 8 vs SHSU | W 35-3 | 1 | 15 | 15.0 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 2 @ DEL | W 30-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | |
| Sep 24 @ CCU | W 34-17 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 vs GWEB | W 24-23 | 2 | 23 | 11.5 | 13 | 0 | 1 | -9 | -9.0 | 0 | 0 | |
| Sep 5 @ JMU | L 20-13 | 2 | 32 | 16.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 89 | 12.7 | 1 | 21 | 3 | 9 | 3.0 | 0 | 13 | 1 | 1 |
| 2025 | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |