From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | – | 23.6 |
| Rushing Yards | – | 0.0 |
| Receiving Touchdowns | – | 0.2 |
| Rushing Touchdowns | – | 0.0 |
| Receptions | – | 2.2 |
| Rushing Attempts | – | 0.0 |
From the game log · what happened, never what will
20+ receiving yards
2 of 5 this season
1+ rushing yards
0 of 5 this season
1+ receiving touchdowns
1 of 5 this season
2026 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs RICE | W 51-49 | 2 | 38 | 19.0 | 30 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 17 @ ARMY | L 56-24 | 2 | 17 | 8.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 3 vs TXSO | W 66-10 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 26 @ ULM | W 45-17 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 @ FLA | L 66-21 | 5 | 44 | 8.8 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 118 | 10.7 | 1 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | 177 | 14.8 | 0 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |