NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 42.8 | 42.8 |
| Rushing Yards | 0.0 | 0.0 |
| Receiving Touchdowns | 0.4 ▲ | 0.3 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 3.2 | 3.2 |
| Rushing Attempts | 0.0 | 0.0 |
From the game log · what happened, never what will
40+ receiving yards
2 of the last 5 · 3 of 6 this season
1+ rushing yards
0 of the last 5 · 0 of 6 this season
1+ receiving touchdowns
1 of the last 5 · 1 of 6 this season
2026 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs SDSU | W 56-49 | 6 | 108 | 18.0 | 54 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 15 @ TXST | L 66-27 | 4 | 66 | 16.5 | 57 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 3 vs ORST | L 56-26 | 4 | 29 | 7.3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 26 @ UTSA | L 59-45 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 vs BYU | L 41-23 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 vs WYO | W 35-13 | 3 | 43 | 14.3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 257 | 13.5 | 2 | 57 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 32 | 358 | 11.2 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | 99 | 24.8 | 1 | 53 | 2 | -16 | -8.0 | 0 | 5 | 0 | 0 |